Find your best fit using body measurements.
All products are designed so you can wear the same size across styles.
FIT: Compression Fitted
- Choose Youth for a slimmer fit
- Choose Women’s for more room or length
FIT TIPS:
Between sizes? Size up for comfort
•Stay true for performance fit
•Designed for athletes
•Slightly longer lengths for better coverage
HOW TO MEASURE:
Bust: Around the fullest part of your chest
Waist: Around your natural waistline
Hips: Around the widest part of your hips
| Numeric size | Alpha size | Chest | Waist | Hip |
|---|---|---|---|---|
| Y10 | YM | 28–30" | 24–26" | 30–32" |
| Y12 | YL | 30–32" | 26–28" | 32–34" |
| Y14 | YXL | 32–34" | 28–30" | 34–36" |
| A02 | XS | 32–34" | 24.5–26" | 35–37" |
| A04 | S | 34–36" | 26–28" | 37–39" |
| A06 | M | 36–38" | 28–30" | 39–41" |
| A08 | L | 38–41" | 30–33" | 41–44" |
| A10 | XL | 41–44" | 33–36" | 44–47" |
| A12 | 2XL | 44–47" | 36–39" | 47–50" |
